Made in Italy and innovation: discover Reda 1865 previous collections' fabrics. 

close button

Need Help? Leave a message

reda logo
  1. PREVIOUS COLLECTION 50.74.638/5 Blue, 240 g/m Madras, SUPER 130's
  2. PREVIOUS COLLECTION 50.152.49/4 Grey, 240 g/m Microeffect, SUPER 150's
  3. PREVIOUS COLLECTION 50.48.234/4 Bordeaux, 280 g/m Madras, SUPER 110's
  4. PREVIOUS COLLECTION 50.74.543/1 Grey, 240 g/m Madras, SUPER 130's
  5. PREVIOUS COLLECTION 50.188.455/1 Grey, 260 g/m Overcheck, SUPER 130's
  6. PREVIOUS COLLECTION 50.151.190/47 Brown, 290 g/m Microeffect, SUPER 110's
  7. PREVIOUS COLLECTION 50.63.16/18 Bordeaux, 275 g/m Microeffect, SUPER 110's
  8. PREVIOUS COLLECTION 50.107.631/3 Blue, 300 g/m Overcheck, SUPER 110's
  9. PREVIOUS COLLECTION 50.701.24/2 Grey, 270 g/m Microeffect, SUPER 110's
  10. PREVIOUS COLLECTION 50.152.58/2 Grey, 240 g/m Striped, SUPER 150's
  11. PREVIOUS COLLECTION 50.74.602/3 Green, 240 g/m Overcheck, SUPER 130's
  12. PREVIOUS COLLECTION 50.74.626/1 Bordeaux, 240 g/m Prince of Wales, SUPER 130's
  13. PREVIOUS COLLECTION 50.175.158/2 Blue, 200 g/m Madras, SUPER 120's
  14. PREVIOUS COLLECTION 50.32.8/1 Blue, 230 g/m Overcheck
  15. PREVIOUS COLLECTION 50.892.261/2 Grey, 220 g/m Striped, SUPER 130's
  16. PREVIOUS COLLECTION 50.74.555/2 Blue, 240 g/m Prince of Wales, SUPER 130's
  17. PREVIOUS COLLECTION 50.74.600/7 Blue, 240 g/m Madras, SUPER 130's
  18. PREVIOUS COLLECTION 50.701.24/3 Blue, 270 g/m Microeffect, SUPER 110's
  19. PREVIOUS COLLECTION 50.48.227/1 Brown, 280 g/m Damier, SUPER 110's
  20. PREVIOUS COLLECTION 50.74.646/1 Grey, 240 g/m Prince of Wales, SUPER 130's
  21. PREVIOUS COLLECTION 50.107.518/3 Blue, 300 g/m Microeffect, SUPER 110's
  22. PREVIOUS COLLECTION 50.152.49/6 Grey, 240 g/m Microeffect, SUPER 150's
  23. PREVIOUS COLLECTION 50.701.26/3 Grey, 270 g/m Damier, SUPER 110's
  24. PREVIOUS COLLECTION 50.152.52/7 Blue, 240 g/m Microeffect, SUPER 150's
  25. PREVIOUS COLLECTION 50.701.020/1 Grey, 270 g/m Striped, SUPER 110's
  26. PREVIOUS COLLECTION 50.185.456/3 Blue, 260 g/m Overcheck, SUPER 130's
  27. PREVIOUS COLLECTION 50.150.033/7 Brown, 245 g/m Microeffect, SUPER 150's
  28. PREVIOUS COLLECTION 50.63.016/3 Blue, 275 g/m Microeffect, SUPER 110's
  29. PREVIOUS COLLECTION 50.185.481/4 Blue, 260 g/m Prince of Wales, SUPER 130's
  30. PREVIOUS COLLECTION 50.701.20/2 Grey, 270 g/m Striped, SUPER 110's
  31. PREVIOUS COLLECTION 50.48.209/5 Red, 280 g/m Microeffect, SUPER 110's
  32. PREVIOUS COLLECTION 50.74.601/2 Purple, 240 g/m Madras, SUPER 130's