Quality and attention to detail, discover Reda 1865 selection of microeffect design fabrics.

close button

Need Help? Leave a message

reda logo
Page
 
  1. 110's SUIT 50.145.637/2 Black, 260 g/m Microeffect, SUPER 110's
  2. 110's SUIT 50.145.637/3 Dark Blue, 260 g/m Microeffect, SUPER 110's
  3. 110's SUIT 50.145.637/9 Brown, 260 g/m Microeffect, SUPER 110's
  4. 110's SUIT 50.146.19/13 Dark Blue, 260 g/m Microeffect, SUPER 110's
  5. 110's SUIT 50.146.19/42 Grey, 260 g/m Microeffect, SUPER 110's
  6. 110's SUIT 50.146.19/5 Blue, 260 g/m Microeffect, SUPER 110's
  7. 150's SUIT 50.150.260/1 Grey, 245 g/m Microeffect, SUPER 150's
  8. 150's SUIT 50.150.260/10 Light Blue, 245 g/m Microeffect, SUPER 150's
  9. 150's SUIT 50.150.260/4 Dark Blue, 245 g/m Microeffect, SUPER 150's
  10. MERINO SHIRT & JERSEY 50.175.31/1 Grey, 200 g/m Microeffect, SUPER 120's
  11. MERINO SHIRT & JERSEY 50.175.31/15 Blue, 200 g/m Microeffect, SUPER 120's
  12. MERINO SHIRT & JERSEY 50.175.31/5 Light Blue, 200 g/m Microeffect, SUPER 120's
  13. MERINO SHIRT & JERSEY 50.175.7/1 Light Grey, 200 g/m Microeffect, SUPER 120's
  14. MERINO SHIRT & JERSEY 50.175.7/18 Red, 200 g/m Microeffect, SUPER 120's
  15. MERINO SHIRT & JERSEY 50.175.7/9 Light Blue, 200 g/m Microeffect, SUPER 120's
  16. MERINO SHIRT & JERSEY 50.275.31/2 Light Blue, 200 g/m Microeffect, SUPER 120's
  17. MERINO SHIRT & JERSEY 50.275.7/2 Light Blue, 200 g/m Microeffect, SUPER 120's
  18. MERINO SHIRT & JERSEY 50.5500/2 Light Blue, 230 g/m Oxford, SUPER 120's
  19. MERINO SHIRT & JERSEY 50.5503/4 Light Blue, 230 g/m Oxford, SUPER 120's
  20. PREVIOUS COLLECTION 50.107.518/3 Blue, 300 g/m Microeffect, SUPER 110's
  21. PREVIOUS COLLECTION 50.146.19/22 Brown, 260 g/m Microeffect, SUPER 110's
  22. PREVIOUS COLLECTION 50.150.033/7 Brown, 245 g/m Microeffect, SUPER 150's
  23. PREVIOUS COLLECTION 50.151.190/12 Grey, 290 g/m Microeffect, SUPER 110's
  24. PREVIOUS COLLECTION 50.151.190/13 Blue, 290 g/m Microeffect, SUPER 110's
  25. PREVIOUS COLLECTION 50.151.190/16 Blue, 290 g/m Microeffect, SUPER 110's
  26. PREVIOUS COLLECTION 50.151.190/18 Grey, 290 g/m Microeffect, SUPER 110's
  27. PREVIOUS COLLECTION 50.151.190/24 Blue, 290 g/m Microeffect, SUPER 110's
  28. PREVIOUS COLLECTION 50.151.190/4 Blue, 290 g/m Microeffect, SUPER 110's
  29. PREVIOUS COLLECTION 50.151.190/47 Brown, 290 g/m Microeffect, SUPER 110's
  30. PREVIOUS COLLECTION 50.152.49/3 Blue, 240 g/m Microeffect, SUPER 150's
  31. PREVIOUS COLLECTION 50.152.49/4 Grey, 240 g/m Microeffect, SUPER 150's
  32. PREVIOUS COLLECTION 50.152.49/6 Grey, 240 g/m Microeffect, SUPER 150's
  33. PREVIOUS COLLECTION 50.152.52/3 Blue, 240 g/m Microeffect, SUPER 150's
  34. PREVIOUS COLLECTION 50.152.52/7 Blue, 240 g/m Microeffect, SUPER 150's
  35. PREVIOUS COLLECTION 50.1575/2 Grey, 270 g/m Microeffect, SUPER 110's
  36. PREVIOUS COLLECTION 50.1575/34 Grey, 270 g/m Microeffect, SUPER 110's
  37. PREVIOUS COLLECTION 50.1575/37 Blue, 270 g/m Microeffect, SUPER 110's
  38. PREVIOUS COLLECTION 50.1575/4 Blue, 270 g/m Microeffect, SUPER 110's
  39. PREVIOUS COLLECTION 50.18.43/2 Grey, 300 g/m Microeffect, SUPER 110's
  40. PREVIOUS COLLECTION 50.18.43/3 Blue, 300 g/m Microeffect, SUPER 110's
Page