Quality and attention to detail, discover Reda 1865 selection of microeffect design fabrics.

close button

Need Help? Leave a message

reda logo
Page
 
  1. PREVIOUS COLLECTION 50.18.43/2 Grey, 300 g/m Microeffect, SUPER 110's
  2. PREVIOUS COLLECTION 50.18.43/3 Blue, 300 g/m Microeffect, SUPER 110's
  3. PREVIOUS COLLECTION 50.18.43/5 Blue, 300 g/m Microeffect, SUPER 110's
  4. PREVIOUS COLLECTION 50.185.442/3 Blue, 260 g/m Microeffect, SUPER 130's
  5. PREVIOUS COLLECTION 50.188.181/1 Grey, 260 g/m Microeffect, SUPER 130's
  6. PREVIOUS COLLECTION 50.188.313/1 Grey, 260 g/m Microeffect, SUPER 130's
  7. PREVIOUS COLLECTION 50.188.313/2 Blue, 260 g/m Microeffect, SUPER 130's
  8. PREVIOUS COLLECTION 50.4040/2 Grey, 335 g/m Microeffect
  9. PREVIOUS COLLECTION 50.48.209/5 Red, 280 g/m Microeffect, SUPER 110's
  10. PREVIOUS COLLECTION 50.48.213/1 Brown, 280 g/m Microeffect, SUPER 110's
  11. PREVIOUS COLLECTION 50.63.016/3 Blue, 275 g/m Microeffect, SUPER 110's
  12. PREVIOUS COLLECTION 50.63.16/18 Bordeaux, 275 g/m Microeffect, SUPER 110's
  13. PREVIOUS COLLECTION 50.8860/3 Grey, 260 g/m Microeffect, SUPER 130's
  14. PREVIOUS COLLECTION 50.D0126/7624 Bordeaux, 260 g/m Microeffect
  15. PREVIOUS COLLECTION 50.63.35/4 Blue, 275 g/m Microeffect, SUPER 110's
  16. PREVIOUS COLLECTION 50.701.24/2 Grey, 270 g/m Microeffect, SUPER 110's
  17. PREVIOUS COLLECTION 50.701.24/3 Blue, 270 g/m Microeffect, SUPER 110's
  18. PREVIOUS COLLECTION 50.701.24/5 Brown, 270 g/m Microeffect, SUPER 110's
  19. PREVIOUS COLLECTION 50.74.393/2 Grey, 240 g/m Microeffect, SUPER 130's
  20. PREVIOUS COLLECTION 50.74.393/3 Blue, 240 g/m Microeffect, SUPER 130's
  21. PREVIOUS COLLECTION 50.74.393/8 Blue, 240 g/m Microeffect, SUPER 130's
  22. PREVIOUS COLLECTION 50.74.450/2 Blue, 240 g/m Microeffect, SUPER 130's
  23. PREVIOUS COLLECTION 50.8860/1 Grey, 260 g/m Microeffect, SUPER 130's
Page