Made in Italy and innovation: discover Reda 1865 previous collections' fabrics. 

close button

Need Help? Leave a message

reda logo
Page
 
  1. PREVIOUS COLLECTION 50.6900/169 Blue, 240 g/m Plain, SUPER 110's
  2. PREVIOUS COLLECTION 50.6900/7 Grey, 240 g/m Plain, SUPER 110's
  3. PREVIOUS COLLECTION 50.107.100/4 Blue, 300 g/m Striped, SUPER 110's
  4. PREVIOUS COLLECTION 50.6900/4 Grey, 240 g/m Plain, SUPER 110's
  5. PREVIOUS COLLECTION 50.1068/1 Grey, 265 g/m Plain, SUPER 110's
  6. PREVIOUS COLLECTION 50.48.142/2 Blue, 280 g/m Madras, SUPER 110's
  7. PREVIOUS COLLECTION 50.702.2/6 Grey, 270 g/m Madras, SUPER 110's
  8. PREVIOUS COLLECTION 50.18.43/5 Blue, 300 g/m Microeffect, SUPER 110's
  9. PREVIOUS COLLECTION 50.1575/4 Blue, 270 g/m Microeffect, SUPER 110's
  10. PREVIOUS COLLECTION 50.107.631/4 Blue, 300 g/m Overcheck, SUPER 110's
  11. PREVIOUS COLLECTION 50.152.49/4 Grey, 240 g/m Microeffect, SUPER 150's
  12. PREVIOUS COLLECTION 50.48.234/4 Bordeaux, 280 g/m Madras, SUPER 110's
  13. PREVIOUS COLLECTION 50.151.190/47 Brown, 290 g/m Microeffect, SUPER 110's
  14. PREVIOUS COLLECTION 50.63.16/18 Bordeaux, 275 g/m Microeffect, SUPER 110's
  15. PREVIOUS COLLECTION 50.107.631/3 Blue, 300 g/m Overcheck, SUPER 110's
  16. PREVIOUS COLLECTION 50.701.24/2 Grey, 270 g/m Microeffect, SUPER 110's
  17. PREVIOUS COLLECTION 50.152.58/2 Grey, 240 g/m Striped, SUPER 150's
  18. PREVIOUS COLLECTION 50.175.158/2 Blue, 200 g/m Madras, SUPER 120's
  19. PREVIOUS COLLECTION 50.701.24/3 Blue, 270 g/m Microeffect, SUPER 110's
  20. PREVIOUS COLLECTION 50.48.227/1 Brown, 280 g/m Damier, SUPER 110's
  21. PREVIOUS COLLECTION 50.107.518/3 Blue, 300 g/m Microeffect, SUPER 110's
  22. PREVIOUS COLLECTION 50.152.49/6 Grey, 240 g/m Microeffect, SUPER 150's
  23. PREVIOUS COLLECTION 50.701.26/3 Grey, 270 g/m Damier, SUPER 110's
  24. PREVIOUS COLLECTION 50.152.52/7 Blue, 240 g/m Microeffect, SUPER 150's
  25. PREVIOUS COLLECTION 50.701.020/1 Grey, 270 g/m Striped, SUPER 110's
  26. PREVIOUS COLLECTION 50.150.033/7 Brown, 245 g/m Microeffect, SUPER 150's
  27. PREVIOUS COLLECTION 50.63.016/3 Blue, 275 g/m Microeffect, SUPER 110's
  28. PREVIOUS COLLECTION 50.701.20/2 Grey, 270 g/m Striped, SUPER 110's
  29. PREVIOUS COLLECTION 50.48.209/5 Red, 280 g/m Microeffect, SUPER 110's
  30. PREVIOUS COLLECTION 50.48.230/2 Blue, 280 g/m Prince of Wales, SUPER 110's
  31. PREVIOUS COLLECTION 50.152.49/3 Blue, 240 g/m Microeffect, SUPER 150's
  32. PREVIOUS COLLECTION 50.107.630/1 Grey, 300 g/m Prince of Wales, SUPER 110's
  33. PREVIOUS COLLECTION 50.702.1/2 Red, 270 g/m Madras, SUPER 110's
  34. PREVIOUS COLLECTION 50.107.630/4 Blue, 300 g/m Prince of Wales, SUPER 110's
  35. PREVIOUS COLLECTION 50.48.65/15 Green, 280 g/m Plain, SUPER 110's
  36. PREVIOUS COLLECTION 50.1575/37 Blue, 270 g/m Microeffect, SUPER 110's
  37. PREVIOUS COLLECTION 50.151.190/4 Blue, 290 g/m Microeffect, SUPER 110's
  38. PREVIOUS COLLECTION 50.1575/2 Grey, 270 g/m Microeffect, SUPER 110's
  39. PREVIOUS COLLECTION 50.18.35/2 Grey, 300 g/m Prince of Wales, SUPER 110's
  40. PREVIOUS COLLECTION 50.107.493/11 Brown, 300 g/m Striped, SUPER 110's
Page