Made in Italy and innovation: discover Reda 1865 previous collections' fabrics. 

close button

Need Help? Leave a message

reda logo
Page
 
  1. PREVIOUS COLLECTION 50.48.229/2 Brown, 280 g/m Madras, SUPER 110's
  2. PREVIOUS COLLECTION 50.48.65/63 Bordeaux, 280 g/m Plain, SUPER 110's
  3. PREVIOUS COLLECTION 50.701.25/2 Grey, 270 g/m Prince of Wales, SUPER 110's
  4. PREVIOUS COLLECTION 50.107.526/3 Blue, 300 g/m Madras, SUPER 110's
  5. PREVIOUS COLLECTION 50.48.227/3 Blue, 280 g/m Damier, SUPER 110's
  6. PREVIOUS COLLECTION 50.107.584/1 Grey, 300 g/m Striped, SUPER 110's
  7. PREVIOUS COLLECTION 50.701.20/3 Blue, 270 g/m Striped, SUPER 110's
  8. PREVIOUS COLLECTION 50.6900/170 Blue, 240 g/m Plain, SUPER 110's
  9. PREVIOUS COLLECTION 50.107.584/2 Blue, 300 g/m Striped, SUPER 110's
  10. PREVIOUS COLLECTION 50.702.1/4 Blue, 270 g/m Madras, SUPER 110's
  11. PREVIOUS COLLECTION 50.18.33/4 Blue, 300 g/m Striped, SUPER 110's
  12. PREVIOUS COLLECTION 50.18.43/3 Blue, 300 g/m Microeffect, SUPER 110's
  13. PREVIOUS COLLECTION 50.18.43/2 Grey, 300 g/m Microeffect, SUPER 110's
  14. PREVIOUS COLLECTION 50.701.25/5 Blue, 270 g/m Prince of Wales, SUPER 110's
  15. PREVIOUS COLLECTION 50.151.190/24 Blue, 290 g/m Microeffect, SUPER 110's
  16. PREVIOUS COLLECTION 50.18.33/2 Grey, 300 g/m Striped, SUPER 110's
  17. PREVIOUS COLLECTION 50.151.190/18 Grey, 290 g/m Microeffect, SUPER 110's
  18. PREVIOUS COLLECTION 50.6638/228 Bordeaux, 290 g/m Plain, SUPER 110's
  19. PREVIOUS COLLECTION 50.107.630/3 Blue, 300 g/m Prince of Wales, SUPER 110's
  20. PREVIOUS COLLECTION 50.151.190/13 Blue, 290 g/m Microeffect, SUPER 110's
  21. PREVIOUS COLLECTION 50.107.519/5 Brown, 300 g/m Prince of Wales, SUPER 110's
  22. PREVIOUS COLLECTION 50.1068/2 Grey, 265 g/m Plain, SUPER 110's
  23. PREVIOUS COLLECTION 50.702.2/5 Blue, 270 g/m Madras, SUPER 110's
  24. PREVIOUS COLLECTION 50.702.5/10 Blue, 270 g/m Damier, SUPER 110's
  25. PREVIOUS COLLECTION 50.63.35/4 Blue, 275 g/m Microeffect, SUPER 110's
  26. PREVIOUS COLLECTION 50.48.138/8 Brown, 280 g/m Prince of Wales, SUPER 110's
  27. PREVIOUS COLLECTION 50.48.213/1 Brown, 280 g/m Microeffect, SUPER 110's
  28. PREVIOUS COLLECTION 50.702.2/1 Brown, 270 g/m Madras, SUPER 110's
  29. PREVIOUS COLLECTION 50.48.48/2 Grey, 280 g/m Plain, SUPER 110's
  30. PREVIOUS COLLECTION 50.151.190/12 Grey, 290 g/m Microeffect, SUPER 110's
  31. PREVIOUS COLLECTION 50.107.493/3 Blue, 300 g/m Striped, SUPER 110's
  32. PREVIOUS COLLECTION 50.6638/220 Brown, 290 g/m Plain, SUPER 110's
  33. PREVIOUS COLLECTION 50.107.100/2 Grey, 300 g/m Striped, SUPER 110's
  34. PREVIOUS COLLECTION 50.107.493/4 Blue, 300 g/m Striped, SUPER 110's
  35. PREVIOUS COLLECTION 50.151.190/16 Blue, 290 g/m Microeffect, SUPER 110's
  36. PREVIOUS COLLECTION 50.48.65/5 Purple, 280 g/m Plain, SUPER 110's
Page